RCCL Royal Caribbean Cruise Line continues to lead the cruise industry in innovation especially with their cruise ships - beautiful floating resorts that are bigger and brighter, with a lot more open spaces and private balconies. read more >>
| Ship Name | Size | Passengers | Cabins | View |
|---|---|---|---|---|
![]() Adventure of the Seas ![]() Year Built: 2001 Age: 11 years | 142,000 tons | 3,114 guests | 1,557 cabins | View |
![]() Allure of the Seas ![]() Year Built: 2010 Age: 2 years | 225,282 tons | 5,400 guests | 2,718 cabins | View |
![]() Anthem of the Seas ![]() Year Built: 2015 Age: New | 167,800 tons | 4,180 guests | N/A | View |
![]() Brilliance of the Seas ![]() Year Built: 2002 Age: 10 years | 90,000 tons | 2,501 guests | 1,056 cabins | View |
![]() Enchantment of the Seas ![]() Year Built: 1997 Age: 15 years | 81,000 tons | 2,446 guests | 1,126 cabins | View |
![]() Explorer of the Seas ![]() Year Built: 2000 Age: 12 years | 138,000 tons | 3,114 guests | 1,557 cabins | View |
![]() Freedom of the Seas ![]() Year Built: 2006 Age: 7 years | 160,000 tons | 3,634 guests | 1,817 cabins | View |
![]() Grandeur of the Seas ![]() Year Built: 1996 Age: 16 years | 74,000 tons | 2,446 guests | 975 cabins | View |
![]() Independence of the Seas ![]() Year Built: 2008 Age: 5 years | 160,000 tons | 3,634 guests | 1,817 cabins | View |
![]() Jewel of the Seas ![]() Year Built: 2004 Age: 9 years | 90,000 tons | 2,501 guests | 1,055 cabins | View |
![]() Legend of the Seas ![]() Year Built: 1995 Age: 18 years | 70,000 tons | 2,076 guests | 902 cabins | View |
![]() Liberty of the Seas ![]() Year Built: 2007 Age: 6 years | 160,000 tons | 3,634 guests | 1,817 cabins | View |
![]() Majesty of the Seas ![]() Year Built: 1992 Age: 21 years | 74,077 tons | 2,744 guests | 1,193 cabins | View |
![]() Mariner of the Seas ![]() Year Built: 2003 Age: 9 years | 138,000 tons | 3,114 guests | 1,704 cabins | View |
![]() Navigator of the Seas ![]() Year Built: 2002 Age: 10 years | 138,279 tons | 3,114 guests | 1,557 cabins | View |
![]() Oasis of the Seas ![]() Year Built: 2009 Age: 3 years | 225,282 tons | 5,400 guests | 2,739 cabins | View |
![]() Quantum of the Seas ![]() Year Built: 2014 Age: New | 167,800 tons | 4,180 guests | N/A | View |
![]() Radiance of the Seas ![]() Year Built: 2001 Age: 12 years | 90,090 tons | 2,501 guests | 1,055 cabins | View |
![]() Rhapsody of the Seas ![]() Year Built: 1997 Age: 16 years | 78,491 tons | 2,435 guests | 999 cabins | View |
![]() Serenade of the Seas ![]() Year Built: 2003 Age: 9 years | 90,000 tons | 2,501 guests | 1,055 cabins | View |
![]() Splendour of the Seas ![]() Year Built: 1996 Age: 17 years | 70,000 tons | 2,076 guests | 906 cabins | View |
![]() Vision of the Seas ![]() Year Built: 1998 Age: 15 years | 78,340 tons | 2,435 guests | 993 cabins | View |
![]() Voyager of the Seas ![]() Year Built: 1999 Age: 13 years | 138,000 tons | 3,114 guests | 1,557 cabins | View |
|
||||||||
|
||||||||
|
|
|
|
||||
© 2013 Cruise Now, Inc. All Rights Reserved.